Wiesbach weather
Latitude N 49° 22' 13" Longitude E 06° 58' 46" Elevation 281 m
| Dawn: | 05:51 | Sunrise: | 06:26 | Moonrise: | 07:12 | ![]() |
| Dusk: | 21:21 | Sunset: | 20:46 | Moonset: | 21:29 | |
| Daylight: | 15:30 | Day length: | 14:20 | Moon Phase: | Waxing Crescent |
Welcome to Wiesbach.
The weather station in use is the EasyWeather, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | 0,0 °C |
| Windchill | 0,0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-10-20 01:35 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 17.08.2023 21:15:18
powered by
Cumulus
v1.9.4 (1099)
