Wiesbach weather
Latitude N 49° 22' 13" Longitude E 06° 58' 46" Elevation 281 m
Records began on 21 November 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 56,8 °C | at 16:52 on 28 Januar 2012 |
| Lowest Temperature | -30,7 °C | at 17:14 on 09 Dezember 2013 |
| Highest Dew Point | 41,5 °C | at 01:10 on 21 Juni 2012 |
| Lowest Dew Point | -50,0 °C | at 00:59 on 29 Juli 2021 |
| Highest Apparent Temperature | 63,1 °C | at 01:10 on 21 Juni 2012 |
| Lowest Apparent Temperature | -81,5 °C | at 17:14 on 09 Dezember 2013 |
| Lowest Wind Chill Temperature | -62,6 °C | at 17:14 on 09 Dezember 2013 |
| Highest Heat Index | 120,5 °C | at 01:10 on 21 Juni 2012 |
| Highest Minimum | 34,2 °C | at 00:00 on 09 August 2020 |
| Lowest Maximum | -7,1 °C | at 13:15 on 07 Februar 2012 |
| Highest Humidity | 99 % | at 00:38 on 26 November 2011 |
| Lowest Humidity | 1 % | at 00:59 on 29 Juli 2021 |
| Highest Daily Range | 55,2 °C | on 28 Januar 2012 |
| Lowest Daily Range | 0,0 °C | on 07 Juli 2015 |
| Rainfall | ||
| Highest Rain Rate | 345,6 mm/hr | at 21:30 on 01 Mai 2020 |
| Highest Hourly Rainfall | 657,9 mm | at 17:15 on 08 Dezember 2020 |
| Highest Daily Rainfall | 14736,0 mm | on 07 Juli 2012 |
| Highest Monthly Rainfall | 14741,0 mm | Juli 2012 |
| Longest Dry Period | 155 days | to 21 Dezember 2022 |
| Longest Wet Period | 18 days | to 07 Februar 2021 |
| Wind | ||
| Highest Wind Gust | 59,2 m/s | at 22:23 on 23 August 2020 |
| Highest Wind Speed Average | 67,0 m/s | at 17:14 on 09 Dezember 2013 |
| Highest Daily Wind Run | 520,6 km | on 03 Mai 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 972,6 mb | at 23:20 on 28 Dezember 2020 |
| Highest Pressure (sl) | 1043,4 mb | at 20:10 on 09 Dezember 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17.08.2023 21:15:18
powered by
Cumulus v1.9.4 (1099)