Wiesbach weather
Latitude N 49° 22' 13" Longitude E 06° 58' 46" Elevation 281 m
| Temperature and Humidity | ||
| Highest Temperature | 40,0 °C | 17:58 on 04 August |
| Lowest Temperature | -16,6 °C | 16:58 on 20 Oktober |
| Highest Dew Point | 24,1 °C | 10:08 on 19 Juli |
| Lowest Dew Point | -18,3 °C | 01:35 on 20 Oktober |
| Highest Apparent Temperature | 38,4 °C | 17:58 on 04 August |
| Lowest Apparent Temperature | -20,1 °C | 16:58 on 20 Oktober |
| Lowest Wind Chill Temperature | -16,6 °C | 16:58 on 20 Oktober |
| Highest Heat Index | 36,7 °C | 17:58 on 04 August |
| Highest Minimum | 19,3 °C | 20 Juli |
| Lowest Maximum | -0,4 °C | 26 Januar |
| Highest Humidity | 99 % | 00:00 on 01 Januar |
| Lowest Humidity | 10 % | 14:35 on 10 März |
| Highest Daily Range | 33,1 °C | 20 Oktober |
| Lowest Daily Range | 0,0 °C | 22 Oktober |
| Rainfall | ||
| Highest Rain Rate | 338,4 mm/hr | 07:32 on 17 Februar |
| Highest Hourly Rainfall | 614,4 mm | 21:54 on 16 Oktober |
| Highest Daily Rainfall | 168,9 mm | 17 Februar |
| Highest Monthly Rainfall | 422,7 mm | Februar |
| Longest Dry Period | 155 days | to 21 Dezember |
| Longest Wet Period | 14 days | to 27 Februar |
| Wind | ||
| Highest Wind Gust | 19,7 m/s | 16:58 on 18 Februar |
| Highest Wind Speed 10-minute Average | 43,5 m/s | 16:42 on 17 Oktober |
| Highest Daily Wind Run | 418,1 km | 17 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 986,1 mb | 14:33 on 07 April |
| Highest Pressure (sl) | 1036,0 mb | 09:06 on 13 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17.08.2023 21:15:18
powered by
Cumulus v1.9.4 (1099)