Wiesbach weather
Latitude N 49° 22' 13" Longitude E 06° 58' 46" Elevation 281 m
Records began on 21 November 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,4 °C | at 14:59 on 01 Januar 2022 |
| Lowest Temperature | -8,0 °C | at 07:47 on 11 Januar 2021 |
| Highest Dew Point | 14,5 °C | at 13:54 on 01 Januar 2022 |
| Lowest Dew Point | -22,2 °C | at 13:47 on 28 Januar 2014 |
| Highest Apparent Temperature | 17,6 °C | at 14:59 on 01 Januar 2022 |
| Lowest Apparent Temperature | -11,2 °C | at 07:14 on 11 Januar 2021 |
| Lowest Wind Chill Temperature | -8,9 °C | at 02:34 on 11 Januar 2021 |
| Highest Heat Index | 16,4 °C | at 14:59 on 01 Januar 2022 |
| Highest Minimum | 8,7 °C | at 20:07 on 03 Januar 2022 |
| Lowest Maximum | -1,5 °C | at 14:11 on 16 Januar 2021 |
| Highest Humidity | 99 % | at 01:22 on 20 Januar 2014 |
| Lowest Humidity | 10 % | at 13:47 on 28 Januar 2014 |
| Highest Daily Range | 13,7 °C | on 31 Januar 2014 |
| Lowest Daily Range | 0,8 °C | on 08 Januar 2021 |
| Rainfall | ||
| Highest Rain Rate | 230,4 mm/hr | at 11:37 on 26 Januar 2014 |
| Highest Hourly Rainfall | 76,8 mm | at 21:22 on 24 Januar 2014 |
| Highest Daily Rainfall | 134,4 mm | on 28 Januar 2014 |
| Highest Monthly Rainfall | 236,1 mm | Januar 2014 |
| Longest Dry Period | 6 days | to 26 Januar 2022 |
| Longest Wet Period | 11 days | to 31 Januar 2021 |
| Wind | ||
| Highest Wind Gust | 47,6 m/s | at 05:14 on 14 Januar 2021 |
| Highest Wind Speed Average | 12,2 m/s | at 21:12 on 26 Januar 2014 |
| Highest Daily Wind Run | 291,2 km | on 29 Januar 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 976,7 mb | at 01:11 on 30 Januar 2015 |
| Highest Pressure (sl) | 1040,9 mb | at 09:14 on 01 Januar 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17.08.2023 21:15:18
powered by
Cumulus v1.9.4 (1099)