Wiesbach weather
Latitude N 49° 22' 13" Longitude E 06° 58' 46" Elevation 281 m
| Temperature and Humidity | ||
| Highest Temperature | 0,0 °C | 00:00 on 01 Dezember |
| Lowest Temperature | 0,0 °C | 00:00 on 01 Dezember |
| Highest Dew Point | 13,5 °C | 00:00 on 01 Dezember |
| Lowest Dew Point | 13,5 °C | 00:00 on 01 Dezember |
| Highest Apparent Temperature | 0,0 °C | 00:00 on 01 Dezember |
| Lowest Apparent Temperature | 0,0 °C | 00:00 on 01 Dezember |
| Lowest Wind Chill Temperature | 0,0 °C | 00:00 on 01 Dezember |
| Highest Heat Index | 0,0 °C | 00:00 on 01 Dezember |
| Highest Minimum | 0,0 °C | 01 Dezember |
| Lowest Maximum | 0,0 °C | 01 Dezember |
| Highest Humidity | 0 % | 00:00 on 01 Dezember |
| Lowest Humidity | 0 % | 00:00 on 01 Dezember |
| Highest Daily Range | 0,0 °C | 01 Dezember |
| Lowest Daily Range | 0,0 °C | 01 Dezember |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Dezember |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Dezember |
| Highest Daily Rainfall | 0,0 mm | 01 Dezember |
| Longest Dry Period | 155 days | to 21 Dezember |
| Longest Wet Period | 0 days | to 01 Dezember |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | 00:00 on 01 Dezember |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 Dezember |
| Highest Daily Wind Run | 0,0 km | 01 Dezember |
| Pressure | ||
| Lowest Pressure (sl) | 1003,9 mb | 00:00 on 01 Dezember |
| Highest Pressure (sl) | 1003,9 mb | 00:00 on 01 Dezember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17.08.2023 21:15:18
powered by
Cumulus v1.9.4 (1099)